<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin A. Langlois</title>
	<atom:link href="http://justinlanglois.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinlanglois.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 15:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything I Wanted Is Right Here (street installation shot) &#124; Broken City Lab</title>
		<link>http://justinlanglois.com/collection/everything-i-wanted-is-right-here-street-installation-shot-broken-city-lab/</link>
		<comments>http://justinlanglois.com/collection/everything-i-wanted-is-right-here-street-installation-shot-broken-city-lab/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:32:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[BCL]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=624</guid>
		<description><![CDATA[Very excited to have wrapped up producing and installing this exhibition in Halifax with some fantastic BCL colleagues. Everything I Wanted Is Right Here (street installation shot) &#124; Broken City Lab.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokencitylab.org/blog/everything-i-wanted-is-right-here-steet-installation-shot/"><img src='http://justinlanglois.com/wp-content/uploads/2012/04/MG_1014.jpg' alt='Everything I Wanted Is Right Here (street installation shot) | Broken City Lab' /></a></p>
<p>Very excited to have wrapped up producing and installing this exhibition in Halifax with some fantastic BCL colleagues.</p>
<p><a href="http://www.brokencitylab.org/blog/everything-i-wanted-is-right-here-steet-installation-shot/">Everything I Wanted Is Right Here (street installation shot) | Broken City Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/everything-i-wanted-is-right-here-street-installation-shot-broken-city-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Artist’s Studio &#124; Nato Thompson &#124; Art21 Blog</title>
		<link>http://justinlanglois.com/collection/inside-the-artists-studio-nato-thompson-art21-blog/</link>
		<comments>http://justinlanglois.com/collection/inside-the-artists-studio-nato-thompson-art21-blog/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:52:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Art21]]></category>
		<category><![CDATA[Nato Thompson]]></category>
		<category><![CDATA[social practice]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=620</guid>
		<description><![CDATA[The term artist is an antiquated idea in trying to come to terms with this reality. It can be a useful category because the skillsets of artists are being deployed by power in various forms. But the manipulation of cultural symbols is nowhere remotely the sole purview of artists. via Inside the Artist’s Studio &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27289754?color=ffffff" frameborder="0" width="640" height="360"></iframe></p>
<blockquote><p>The term artist is an antiquated idea in trying to come to terms with this reality. It can be a useful category because the skillsets of artists are being deployed by power in various forms. But the manipulation of cultural symbols is nowhere remotely the sole purview of artists.</p></blockquote>
<p>via <a href="http://blog.art21.org/2012/03/02/inside-the-artists-studio-nato-thompson/">Inside the Artist’s Studio | Nato Thompson | Art21 Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/inside-the-artists-studio-nato-thompson-art21-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing in the browser</title>
		<link>http://justinlanglois.com/collection/processing-in-the-browser/</link>
		<comments>http://justinlanglois.com/collection/processing-in-the-browser/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:15:53 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=607</guid>
		<description><![CDATA[This would be a really great way to introduce some basics of programming in a foundations-style class&#8230; http://sketch.processing.org/ via https://twitter.com/#!/connors934/status/172341057160351744]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-614" title="Screen Shot 2012-02-22 at 10.11.51 PM" src="http://justinlanglois.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-10.11.51-PM.png" alt="" width="639" height="464" /></p>
<p>This would be a really great way to introduce some basics of programming in a foundations-style class&#8230;</p>
<p><a href="http://sketch.processing.org/" target="_blank">http://sketch.processing.org/</a></p>
<p>via <a href="https://twitter.com/#!/connors934/status/172341057160351744" target="_blank">https://twitter.com/#!/connors934/status/172341057160351744</a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/processing-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Seminar in Public Art: Lec 3 &#124; MIT 4.367 (Lecture 3 of 3) &#124; Antoni Muntadas &#124; Academic Room</title>
		<link>http://justinlanglois.com/collection/studio-seminar-in-public-art-lec-3-mit-4-367-lecture-3-of-3-antoni-muntadas-academic-room/</link>
		<comments>http://justinlanglois.com/collection/studio-seminar-in-public-art-lec-3-mit-4-367-lecture-3-of-3-antoni-muntadas-academic-room/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:41:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Antoni Muntadas]]></category>
		<category><![CDATA[Harell Fletcher]]></category>
		<category><![CDATA[public practice]]></category>
		<category><![CDATA[watch later]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=604</guid>
		<description><![CDATA[Studio Seminar in Public Art: Lec 3 &#124; MIT 4.367 (Lecture 3 of 3) &#124; Antoni Muntadas &#124; Academic Room.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/4UZD-arBlzg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.academicroom.com/video/studio-seminar-public-art-lec-3-mit-4367-lecture-3-3">Studio Seminar in Public Art: Lec 3 | MIT 4.367 (Lecture 3 of 3) | Antoni Muntadas | Academic Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/studio-seminar-in-public-art-lec-3-mit-4-367-lecture-3-of-3-antoni-muntadas-academic-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITx 6.002</title>
		<link>http://justinlanglois.com/collection/mitx-6-002/</link>
		<comments>http://justinlanglois.com/collection/mitx-6-002/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:35:48 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=602</guid>
		<description><![CDATA[MITx 6.002 - MITx will offer a portfolio of MIT courses for free to a virtual community of learners around the world. It will also enhance the educational experience of its on-campus students, offering them online tools that supplement and enrich their classroom and laboratory experiences. The first MITx course, 6.002x (Circuits and Electronics), will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mitx.mit.edu/">MITx 6.002</a></p>
<ul>
<ul>- MITx will offer a portfolio of MIT courses for free to a virtual community of learners around the world. It will also enhance the educational experience of its on-campus students, offering them online tools that supplement and enrich their classroom and laboratory experiences.</ul>
</ul>
<p>The first MITx course, 6.002x (Circuits and Electronics), will be launched in an experimental prototype form. Watch this space for further upcoming courses, which will become available in Fall 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/mitx-6-002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Hand Signals &#124; Occupy Design</title>
		<link>http://justinlanglois.com/collection/occupy-hand-signals-occupy-design/</link>
		<comments>http://justinlanglois.com/collection/occupy-hand-signals-occupy-design/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:57:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=587</guid>
		<description><![CDATA[The different hand signals used in the General Assembly and other communications between humans. Might be interesting in BCL or in class. Occupy Hand Signals &#124; Occupy Design.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://occupydesign.org/gallery/designs/occupy-hand-signals"><img class="alignnone size-full wp-image-600" title="occupy-hand-signals-trim" src="http://justinlanglois.com/wp-content/uploads/2012/02/occupy-hand-signals-trim.jpg" alt="" width="640" height="559" /></a></p>
<p>The different hand signals used in the General Assembly and other communications between humans. Might be interesting in BCL or in class.</p>
<p><a href="http://occupydesign.org/gallery/designs/occupy-hand-signals">Occupy Hand Signals | Occupy Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/occupy-hand-signals-occupy-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose by Joshua Babcock</title>
		<link>http://justinlanglois.com/collection/purpose-by-joshua-babcock/</link>
		<comments>http://justinlanglois.com/collection/purpose-by-joshua-babcock/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:33:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=573</guid>
		<description><![CDATA[via Blog &#124; Joshua Babcock.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joshbabcock.com/blog/page/3/"><img src="http://justinlanglois.com/wp-content/uploads/2012/02/11.-Joshua-Babcock-Purpose.jpg" alt="" /></a><br />
via <a href="http://www.joshbabcock.com/blog/page/3/">Blog | Joshua Babcock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/purpose-by-joshua-babcock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanna Choukeir&#8217;s PhD Research</title>
		<link>http://justinlanglois.com/collection/joanna-choukeirs-phd-research/</link>
		<comments>http://justinlanglois.com/collection/joanna-choukeirs-phd-research/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:50:24 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=560</guid>
		<description><![CDATA[Joanna Choukeir &#8211; Interesting example of PhD research process and documentation. She says, &#34;I view informed and intelligent design as having a powerful role in affecting positive social change beyond the market-driven aesthetics that it is most popularly associated with.&#34;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joannachoukeir.com/filter/PhD#1950067/Literature-Review-Mapping-Part-2">Joanna Choukeir</a> &#8211; Interesting example of PhD research process and documentation. She says, &quot;I view informed and intelligent design as having a powerful role in affecting positive social change beyond the market-driven aesthetics that it is most popularly associated with.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/collection/joanna-choukeirs-phd-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Declaration of Principles (for artists, cultural workers, &amp; supporters thereof)</title>
		<link>http://justinlanglois.com/writing/towards-a-new-collectivity-a-declaration-of-principles-for-artists-cultural-workers-supporters-thereof/</link>
		<comments>http://justinlanglois.com/writing/towards-a-new-collectivity-a-declaration-of-principles-for-artists-cultural-workers-supporters-thereof/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:12:35 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=525</guid>
		<description><![CDATA[By posting this page, we submit that we are an artist, cultural worker, or a supporter thereof and declare the following: we are no longer interested in participating in consultancies, asset maps, or activities that offer us “promotional opportunities” in absence of clear financial or strategic gain. We will not support the exploitation of artists [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-533 aligncenter" title="A Declaration of Principles" src="http://justinlanglois.com/wp-content/uploads/2012/01/aDeclarationofPrinciples-Pocket1-617x800.jpg" alt="" width="617" height="800" /></p>
<p>By posting this page, we submit that we are an artist, cultural worker, or a supporter thereof and declare the following: we are no longer interested in participating in consultancies, asset maps, or activities that offer us “promotional opportunities” in absence of clear financial or strategic gain. We will not support the exploitation of artists or other cultural workers or their works for the sole purpose of further municipal or economic planning, fundraising, or marketing. We refuse to acknowledge the existence of the politically-invented term, creative economy, which lumps together practicing artists with video cassette duplication services. We can no longer participate in activities that knowingly disadvantage artists with less experience and we vow to make accessible opportunities that we have to these same artists. We hereby decide to stop playing prescribed games and to start making it up for ourselves. Henceforth, we will support one another by adhering to this declaration.</p>
<p>Also available as a <a href="http://d1ugx41kvdwavn.cloudfront.net/wp-content/uploads/2011/11/aDeclarationOfPrinciples.pdf" target="_blank">PDF</a>, or <a href="http://d1ugx41kvdwavn.cloudfront.net/wp-content/uploads/2011/11/aDeclarationofPrinciples-Pocket.jpg" target="_blank">high-res jpeg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/writing/towards-a-new-collectivity-a-declaration-of-principles-for-artists-cultural-workers-supporters-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Apartments</title>
		<link>http://justinlanglois.com/music/the-london-apartments/</link>
		<comments>http://justinlanglois.com/music/the-london-apartments/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:28:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://justinlanglois.com/?p=478</guid>
		<description><![CDATA[Below is a new demo song from The London Apartments, entitled, &#8220;Almost the New Year,&#8221; recorded between December 29, 2011 and January 1, 2012. You can stream it with flash, or download the file. This song is part of a new album I&#8217;m writing and hoping to release in the summer or fall of 2012. Almost [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="A jar" src="http://d1ugx41kvdwavn.cloudfront.net/wp-content/uploads/2011/12/masonJar.jpg" alt="" width="640" height="427" /></p>
<p>Below is a new demo song from <a href="http://thelondonapartments.com" target="_blank">The London Apartments</a>, entitled, &#8220;<em>Almost the New Year,</em>&#8221; recorded between December 29, 2011 and January 1, 2012. You can stream it with flash, or download the file. This song is part of a new album I&#8217;m writing and hoping to release in the summer or fall of 2012.</p>
<p><a href="http://justinlanglois.com/wp-content/uploads/2012/01/Almost-the-New-Year.mp3">Almost the New Year (mp3)</a></p>
<p>Beginning as a bedroom recording project by Justin Langlois in 2003, <strong>The London Apartments</strong> have since released numerous EPs and singles on netlabels around the world, a debut album, &#8220;Romanticism Aside&#8221; on <a title="Sound of Pop" href="http://soundofpop.com/" target="_blank">Sound of Pop Records</a> in 2005 and an E.P., &#8220;Logistics &amp; Navigation&#8221; on <a title="Beggars Banquet" href="http://www.beggars.com/" target="_blank">Beggars Banquet</a> in 2006, and an online album, &#8220;Signals &amp; Cities Are Forever&#8221; in 2009, available for <a href="http://thelondonapartments.com/dead/news/archives/Signals_and_Cities_Are_Forever_is_Available_Now/" target="_blank">download here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinlanglois.com/music/the-london-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://justinlanglois.com/wp-content/uploads/2012/01/Almost-the-New-Year.mp3" length="5166844" type="audio/mpeg" />
		</item>
	</channel>
</rss>

